Index of /phot/manor/flora

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Autumn Leaf.jpg 2021-01-17 11:03 3.9M 
 Autumn Leaf 1920W-mo..>2021-02-04 17:53 4.0M 
 DP2s oak.jpg 2016-10-07 16:31 1.7M 
 IMG00407-FSV-med-1-w..>2021-01-28 14:41 1.8M 
 IMG00408-FSV-rotR-cr..>2021-01-29 18:46 838K 
 IMG00408-FSV-rotR.jpg 2021-01-28 14:41 945K 
 IMG05236.X3F 2024-04-25 13:57 5.6M 
 Lightning Strike/ 2021-05-22 11:41 -  
 Oak-RAWcomposite-RT.jpg2019-12-18 10:37 879K 
 OakFramedRanch.jpg 2016-10-07 17:12 3.3M 
 Purple Bindweed ipom..>2016-09-25 12:14 393K 
 Purple Bindweed ipom..>2016-09-25 12:14 339K 
 SDIM0139-RAWcomposit..>2022-01-11 22:41 915K 
 SDIM0742-clahe-not-c..>2020-03-14 18:11 1.4M 
 SDIM8015-RT-1.jpg 2017-04-06 13:54 357K 
 SDIM8015-RT.jpg 2017-04-06 13:56 351K 
 Saw Palmetto FS.jpg 2021-01-22 20:00 3.0M 
 Vine_Pretzel.jpg 2017-01-04 19:29 300K 
 Yaupon Holly.jpg 2021-12-19 14:33 943K 
 Yaupon Holly 1280.jpg 2015-11-17 16:54 473K 
 autumn mulberry.jpg 2017-01-14 19:11 2.1M 
 backlit moss.jpg 2017-10-25 17:12 1.1M 
 bark river-BW.jpg 2021-12-19 15:06 2.3M 
 bark river.jpg 2019-12-22 15:51 3.3M 
 beat up rose - RD.jpg 2018-03-30 11:11 748K 
 beat up rose.jpg 2018-03-29 11:52 395K 
 bugs.jpg 2020-09-03 10:17 272K 
 cedar down/ 2024-03-23 14:38 -  
 cedar rapids.jpg 2019-12-22 15:43 1.5M 
 cedars looking up 8-..>2016-11-12 09:00 882K 
 dead oak-FS-RT-FSV-h..>2016-02-26 15:21 1.4M 
 dead oak-FS-RT-FSV.jpg 2016-02-26 09:46 1.4M 
 dead oak-SPP-RT.jpg 2016-02-26 09:47 1.6M 
 dead oak crop.jpg 2016-02-26 15:21 1.6M 
 first fig 160301.jpg 2016-03-01 12:02 523K 
 flowerHead.jpg 2020-09-03 10:18 1.5M 
 fungi.jpg 2016-10-14 21:09 672K 
 fungi gnd lvl_picc.jpg 2016-11-01 04:26 685K 
 fungus to ID.jpg 2018-10-08 13:32 1.9M 
 green fall.jpg 2016-09-25 12:17 1.5M 
 hole.jpg 2016-10-07 18:29 717K 
 lantana camara tange..>2024-03-13 18:06 161K 
 leaves at feet II.jpg 2024-05-07 20:25 1.8M 
 logs-SPP-TIFF-RT-FSV..>2016-02-24 17:02 1.5M 
 logs-SPP-TIFF-RT-FSV..>2016-02-24 13:59 2.5M 
 looking up cedar.jpg 2016-11-14 09:38 633K 
 looking up oak.jpg 2016-11-10 13:04 794K 
 looking up oak II.jpg 2016-11-11 11:07 2.2M 
 moonlit oak.jpg 2021-12-03 10:41 950K 
 mulberry leaves.jpg 2024-05-10 19:19 3.4M 
 oak 002.jpg 2016-10-01 04:02 254K 
 purpleFlowerInPot.jpg 2015-08-30 11:02 308K 
 purpleFlowerInPot2.jpg 2015-08-31 17:00 267K 
 purpleFlowerInPot3.jpg 2015-09-01 09:34 607K 
 redFlower1000x.png 2024-03-11 10:12 2.2M 
 rudbeckia/ 2017-11-23 20:59 -  
 satExample-3.jpg 2020-09-03 10:17 259K 
 satsuma2020.jpg 2020-03-21 14:21 1.2M 
 saw palmetto.jpg 2021-12-16 14:20 1.4M 
 saw palmetto min.jpg 2021-01-26 12:32 2.2M 
 saw plametto entire.jpg2021-01-26 12:32 2.2M 
 sentinel.jpg 2017-07-14 19:38 155K 
 shroom.jpg 2016-10-14 21:23 515K 
 spanish moss.jpg 2016-10-01 04:02 1.4M 
 squash-8col.jpg 2024-01-22 09:32 1.3M 
 squash.jpg 2024-01-22 09:33 2.5M 
 thistlespawn.jpg 2016-05-06 13:11 1.1M 
 tradescantia pallida..>2016-03-22 15:00 3.2M 
 trifoil purple.jpg 2015-04-10 06:48 471K 
 trinidad2.jpg 2017-04-06 12:27 598K 
 viewer/ 2021-12-20 07:01 -  
 yellow flower reflec..>2014-01-24 06:58 156K 
 yellow flr.jpg 2024-04-22 07:18 780K 
 young creeper on ced..>2017-07-02 12:52 805K 
 young creeper on ced..>2017-07-02 11:30 1.0M