Index of /phot/sensor/Foveon/F7

 NameLast modifiedSizeDescription

 Parent Directory   -  
 SD9paperPresentation..>2023-12-19 18:12 2.2M 
 OPUS_I_Brochure.pdf 2023-12-19 18:11 1.3M 
 SD9-F7A-PB.pdf 2023-12-19 18:11 539K 
 2004 Foveon Response..>2023-12-19 18:10 332K 
 5301A-25.pdf 2023-12-19 18:10 324K 
 X3 response curves.jpg 2023-12-19 18:11 210K 
 SD9 sensor in depth.pdf2023-12-19 18:11 174K 
 5074-35.pdf 2023-12-19 18:10 174K 
 Gilblom F7-10M.pdf 2023-12-19 18:10 161K 
 CM500 xmittance.gif 2023-12-19 18:10 128K 
 F7-35X3-A25B-2002.pdf 2023-12-19 18:10 116K 
 F7 with original fil..>2023-12-19 18:10 115K 
 SD10_F7_050404_P.pdf 2023-12-19 18:10 100K 
 SD10 IR Filter Curve..>2023-12-19 18:10 83K 
 SD9 QE curves.png 2023-12-19 18:10 63K 
 CIC13_Hubel_Final.pdf 2023-12-19 18:10 58K 
 CFA - ON semiconduct..>2023-12-19 18:10 45K 
 Foveon updated X3 Pr..>2023-12-19 18:10 27K 
 F7QEinclFilt.gif 2023-12-19 18:10 21K 
 Foveon - Foveon X3 1..>2023-12-19 18:10 13K 
 F7QEnoFilt.gif 2023-12-19 18:10 9.3K 
 F7QEfromLyonsHubelFI..>2023-12-19 18:10 9.3K 
 Thumbs.db 2023-12-19 18:11 7.0K 
 Foveon - Foveon X3 1..>2023-12-19 18:10 -